Tables
Static and dynamic tables-
New visits
22.504
10,14,8,45,23,41,22,31,19,12, 28, 21, 24, 20 -
My balance
$16.290
10,14,8,45,23,41,22,31,19,12, 28, 21, 24, 20
-
User registrations
-
Total clicks
-
New orders
-
General balance
-
Total users
-
Facebook fans
Default tables
Table classes
| Class | Description |
|---|---|
.table |
Default table styling |
.table-striped |
Different background for even rows |
.table-bordered |
Default bordered table |
.table-hover |
Change background color for rows on hover |
.table-condensed |
Smaller padding |
.table-checks |
Table with checkboxes |
.navbar-tabs .table-tabs |
Table inside tabs. Should be applied for .widget |
div.table-footer |
Footer for static tables. Goes after table |
.table-bordered .table-gradient |
Light gradient for table rows |
Default table
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Striped table
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Bordered table
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| Mark | Otto | @TwBootstrap | |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
Bordered inside well
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| Mark | Otto | @TwBootstrap | |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
Hover cells table
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
Condensed table
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
Row styling
| # | Product | Payment Taken | Status |
|---|---|---|---|
| 1 | TB - Monthly | 01/04/2014 | Approved |
| 2 | TB - Monthly | 02/04/2014 | Declined |
| 3 | TB - Monthly | 03/04/2014 | Pending |
| 4 | TB - Monthly | 04/04/2014 | Call in to confirm |
Custom tables
Default datatable
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird | |
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird | |
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird | |
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Table with footer
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
With gradient
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Table with checkboxes
| Column name | Column name | Column name | Column name | Column name | |
|---|---|---|---|---|---|
| Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | |
| Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | |
| Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | |
| Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | |
| Row 1 | Row 2 | Row 3 | Row 4 | Row 5 |
Table with toolbar
| Column name | Column name | Column name | Column name | Column name | |
|---|---|---|---|---|---|
| Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | |
| Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | |
| Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | |
| Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | |
| Row 1 | Row 2 | Row 3 | Row 4 | Row 5 |
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
With navbar elements
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |

